![2013 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [0]](https://content.homenetiol.com/320x240/7844fa43efd647658d588f7d2b89076c.jpg)
![2013 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [1]](https://content.homenetiol.com/320x240/fe7e8157c190486595d71cdccaf9ce75.jpg)
![2013 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [2]](https://content.homenetiol.com/320x240/46c206664e4f46449727a6bd9967637c.jpg)
![2013 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [3]](https://content.homenetiol.com/320x240/673709e3b8f24d0982b3b1067add2ebf.jpg)
![2013 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [4]](https://content.homenetiol.com/320x240/40444ac4e09d462ca1ad3f1362b85875.jpg)
![2013 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [5]](https://content.homenetiol.com/320x240/427b4e906a034873aea448cc7d81f83a.jpg)
![2013 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [6]](https://content.homenetiol.com/320x240/1647e1f1dbed46aebfdf24d432aede1d.jpg)
![2013 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [7]](https://content.homenetiol.com/320x240/302701672d3d470c870c3e6407b91ae2.jpg)
![2013 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [8]](https://content.homenetiol.com/320x240/973d7c3393274a4b87235f258357df9a.jpg)
![2013 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [9]](https://content.homenetiol.com/320x240/099d85d520234e37b097418da45837f8.jpg)
![2013 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [10]](https://content.homenetiol.com/320x240/d9c1fa82cbfc4e6eb9a4c25e21a73da6.jpg)
![2013 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [11]](https://content.homenetiol.com/320x240/c8db2fc1052d4bcab7fd3b3c46d24111.jpg)
![2013 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [12]](https://content.homenetiol.com/320x240/f0589f097bb249e89e43a0fd419d2280.jpg)
![2013 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [13]](https://content.homenetiol.com/320x240/36152086d8b04e6ab9536cc34dc4d99a.jpg)
![2013 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [14]](https://content.homenetiol.com/320x240/33c87747b1834ca7bd534b685d968d1d.jpg)
![2013 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [15]](https://content.homenetiol.com/320x240/5c14ba342bd4436c9a4ecb664f37b28d.jpg)
![2013 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [16]](https://content.homenetiol.com/320x240/76f16b1ce0d24c41b6cb912a850519c8.jpg)
![2013 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [17]](https://content.homenetiol.com/320x240/e631e96424f34afb990412166e144c55.jpg)
![2013 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [18]](https://content.homenetiol.com/320x240/f0143b8aca464d93958ddbd8d657caeb.jpg)
![2013 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [19]](https://content.homenetiol.com/320x240/173c535b859c458bb81428ba0c43e248.jpg)
Details
- Exterior Color: Black
- Interior Color: Black Interior
- Body Style: Convertible
- Transmission: 5 Speed Manual
- Stock: C26335A
- VIN: 1C4AJWAGXDL695141
- Mileage: 61,313
- Engine: Gas V6 3.6L/220
- City MPG: 12
- Highway MPG: 9
Highlights
-
4 wheel Drive
4 wheel Drive -
Steering Wheel Controls
Steering Wheel Controls -
Cruise Control
Cruise Control -
Anti Lock Braking System
Anti Lock Braking System
Overview
Interior
- (6) speakers
- Fixed long mast antenna
- Rear folding seat
- Speed control
- Storage tray
- Audio input jack
- Front seatback map pockets
- Sentry Key theft deterrent system
- Steering wheel mounted audio controls
- Tilt steering column
Safety
- 4-wheel anti-lock brakes
- Electronic stability program
- Dual note horn
- Traction control
Mechanical
- 4-wheel disc brakes
- Engine oil cooler
- Hill start assist
- Pwr steering
- Engine block heater
- Front stabilizer bar
- Normal duty suspension
Exterior
- Black front bumper
- Fog lamps
- Variable intermittent windshield wipers
- Black rear bumper
- Halogen headlamps
Disclaimer
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, $699 document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Final prices are price shown plus taxes
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.