
With vehicles in short supply, and in high demand... it can be frustrating for car buyers. These vehicles are in production and are able to be reserved. Once vehicles become "IN-TRANSIT", they will become a full listing on our website. Be sure to contact us with what you are looking for and one of our product specialists will be happy to work with you to find the right vehicle for you.
STOCK# | MODEL YEAR | TRIM | COLOUR | ENGINE | VIN | PRICE W/DFC | RESERVED |
---|
CNGQ6Q | 2023 | TRAIL BOSS | SUMMIT WHITE | 6.2L V8 | N/A | ≅$83,408.00 | |
---|
CNJD8C | 2023 | HIGH COUNTRY | IRIDESCENT PEARL | 6.2L V8 | N/A | ≅$N/A | |
---|
CRQVK2 | 2023 | HIGH COUNTRY | IRIDESCENT PEARL | 3.0L DURAMAX | N/A | ≅$91,213.00 | |
---|

STOCK# | MODEL YEAR | TRIM | COLOUR | ENGINE | VIN | MSRP W/DFC | RESERVED |
---|
CKNKX0 | 2024 | 2500 | SUMMIT WHITE | 6.6L DURAMAX | N/A | N/A | |
---|
Chevrolet Malibu

STOCK# | MODEL YEAR | TRIM | COLOUR | ENGINE | VIN | MSRP W/DFC | RESERVED |
---|

STOCK# | MY | TRIM | COLOUR | ENGINE | VIN | PRICE W/DFC | RESERVED |
---|
CMVSHK | 2023 | PREMIER | SUMMIT WHITE | 1.5L TURBO | N/A | ≅$N/A | |
---|

STOCK# | MODEL YEAR | TRIM | COLOUR | ENGINE | VIN | PRICE W/DFC | RESERVED |
---|
CKKMMM | 2023 | RS | IRIDESCENT PEARL | 3.6L V6 | N/A | ≅$57,543.00 | |
---|

STOCK# | MODEL YEAR | TRIM | COLOUR | ENGINE | VIN | PRICE W/DFC | RESERVED |
---|
CDKZJ8 | 2023 | RS AWD | SUMMIT WHITE | 1.3L TURBO | N/A | ≅$38,033.00 | RESERVED |
---|
CFVHHS | 2023 | RS AWD | SUMMIT WHITE | 1.3L TURBO | N/A | ≅ $N/A | |
---|
CQVK36 | 2023 | LS AWD | SUMMIT WHITE | 1.3L TURBO | N/A | ≅ $30,358.00 | |
---|

STOCK# | MODEL YEAR | TRIM | COLOUR | ENGINE | VIN | PRICE W/DFC | RESERVED |
---|
CQMSC5 | 2023 | PREMIER REDLINE | IRIDESCENT PEARL | 3.6L V6 | N/A | ≅$61,333.00 | |
---|
CQMSW3 | 2023 | PREMIER REDLINE | STERLING GRAY | 3.6L V6 | N/A | ≅$59,638.00 | |
---|
Chevrolet Tahoe/Suburban

STOCK# | MY | TRIM | COLOUR | ENGINE | VIN | PRICE W/DFC | RESERVED |
---|
Chevrolet Colorado

STOCK# | MY | TRIM | COLOUR | ENGINE | VIN | PRICE W/DFC | RESERVED |
---|
CQNDKF | 2023 | Z71 | STERLING GRAY | 2.7L TURBO PLUS | N/A | ≅$58,703.00 | |
---|
Chevrolet Camaro

STOCK# | MY | TRIM | COLOUR | ENGINE | VIN | PRICE W/DFC | RESERVED |
---|

STOCK# | MY | TRIM | COLOUR | ENGINE | VIN | PRICE W/DFC | RESERVED |
---|

STOCK# | MY | TRIM | COLOUR | ENGINE | VIN | PRICE W/DFC | RESERVED |
---|
CNRMS2 | 2024 | AVENIR | WHITE FROST | 1.3L TURBO | N/A | ≅$N/A | |
---|
CNRQGV | 2024 | SPORT TOURING | COPPER ICE | 1.3L TURBO | N/A | ≅$N/A | |
---|
CNRQNK | 2024 | AVENIR | OCEAN BLUE | 1.3L TURBO | N/A | ≅$N/A | |
---|
CPJNWX | 2024 | SPORT TOURING | OCEAN BLUE | 1.3L TURBO | N/A | ≅$N/A | |
---|
CPHXMN | 2024 | SPORT TOURING | SUMMIT WHITE | 1.3L TURBO | N/A | ≅$N/A | |
---|
CPHX9Q | 2024 | AVENIR | MOONSTONE GRAY | 1.3L TURBO | N/A | ≅$N/A | |
---|
CNRQRN | 2024 | SPORT TOURING | MOONSTONE GRAY | 1.3L TURBO | N/A | ≅$N/A | |
---|
CQDS5X | 2024 | AVENIR | CINNIBAR | 1.3L TURBO | N/A | ≅$43,094.00 | |
---|

STOCK# | MY | TRIM | COLOUR | ENGINE | VIN | PRICE W/DFC | RESERVED |
---|
CQMTTC | 2023 | AVENIR | WHITE FROST | 2.0L TURBO | N/A | ≅$50,703.00 | RESERVED |
---|
CMVS1C | 2023 | AVENIR | WHITE FROST | 2.0L TURBO | N/A | ≅$50,703.00 | |
---|
CMVS1D | 2023 | AVENIR | MOONSTONE GRAY | 2.0L TURBO | N/A | ≅$50,103.00 | |
---|
CMVS1F | 2023 | AVENIR | WHITE FROST | 2.0L TURBO | N/A | ≅$50,703.00 | |
---|
CQMVGM | 2023 | ESSENCE | SUMMIT WHITE | 2.0L TURBO | N/A | ≅$50,718.00 | |
---|
CQMX54 | 2023 | AVENIR | CINNIBAR | 2.0L TURBO | N/A | ≅$50,103.00 | |
---|
CQNJBW | 2023 | ESSENCE | MOONSTONE GRAY | 2.0L TURBO | N/A | ≅$51,213.00 | |
---|
CQNJB5 | 2023 | ESSENCE | CINNIBAR | 2.0L TURBO | N/A | ≅$51,213.00 | |
---|
CQTQJR | 2023 | ESSENCE | CINNIBAR | 2.0L TURBO | N/A | ≅$N/A | |
---|
CQTQT7 | 2023 | ESSENCE | MOONSTONE | 2.0L TURBO | N/A | ≅$N/A | |
---|
CQTRV2 | 2023 | AVENIR | SAPPHIRE | 2.0L TURBO | N/A | ≅$50,103.00 | |
---|
CQTRV3 | 2023 | AVENIR | MOONSTONE | 2.0L TURBO | N/A | ≅$50,103.00 | |
---|
CQTRV4 | 2023 | AVENIR | CINNIBAR | 2.0L TURBO | N/A | ≅$50,103.00 | |
---|
CQTRV5 | 2023 | AVENIR | EBONY TWILIGHT | 2.0L TURBO | N/A | ≅$50,103.00 | |
---|
CQVH3V | 2023 | ESSENCE | EBONY TWILIGHT | 2.0L TURBO | N/A | ≅$51,213.00 | |
---|
CRPCM0 | 2023 | AVENIR | SAPPHIRE METALLIC | 2.0L TURBO | N/A | ≅$49,848.00 | |
---|
CRPCM1 | 2023 | AVENIR | WHITE FROST | 2.0L TURBO | N/A | ≅$50,448.00 | |
---|
CRPCMZ | 2023 | AVENIR | EBONY TWILIGHT | 2.0L TURBO | N/A | ≅$49,848.00 | |
---|
CRMJQ7 | 2023 | AVENIR | CINNIBAR | 2.0L TURBO | N/A | ≅$N/A | RESERVED |
---|
CRPGWZ | 2023 | ESSENCE | CINNIBAR | 2.0L TURBO | N/A | ≅$48,928.00 | |
---|
CRPNBP | 2023 | AVENIR | MOONSTONE GRAY | 2.0L TURBO | N/A | ≅$49,848.00 | |
---|
CRPWQ5 | 2023 | ESSENCE | SUMMIT WHITE | 2.0L TURBO | N/A | ≅$42,148.00 | |
---|
CRPWSM | 2023 | ESSENCE | MOONSTONE GRAY | 2.0L TURBO | N/A | ≅$42,643.00 | |
---|
CRSV88 | 2023 | ESSENCE | SUMMIT WHITE | 2.0L TURBO | N/A | ≅$48,433.00 | |
---|
CQVH3V | 2023 | ESSENCE | SUMMIT WHITE | 2.0L TURBO | N/A | ≅$51,213.00 | |
---|

STOCK# | MY | TRIM | COLOUR | ENGINE | VIN | PRICE W/DFC | RESERVED |
---|
CQXJ9F | 2024 | AVENIR | WHITE FROST | 3.6L V6 | N/A | N/A | |
---|
CRQRQG | 2024 | AVENIR | SAGE | 3.6L V6 | N/A | N/A | |
---|
CRQRQH | 2024 | AVENIR | MOONSTONE GRAY | 3.6L V6 | N/A | N/A | |
---|

STOCK# | MY | TRIM | COLOUR | ENGINE | VIN | PRICE W/DFC | RESERVED |
---|
CPBXSM | 2023 | AT4X | SUMMIT WHITE | 2.7L TURBO | N/A | ≅$N/A | |
CRXQ1V | 2023 | AT4 | SUMMIT WHITE | 2.7L TURBO | N/A | ≅$60,373.00 | |

STOCK# | MODEL YEAR | TRIM | COLOUR | ENGINE | VIN | MSRP W/DFC | RESERVED |
---|
CNPHJ3 | 2023 TK10743 | SLT | SUMMIT WHITE | 6.2L V8 | N/A | ≅$87,953.00 | |
CNPH9G | 2023 TK10743 | SLT | STERLING METALLIC | 6.2L V8 | N/A | ≅$87,953.00 | |
CHRB58 | 2023 | SLE | SUMMIT WHITE | 5.3L V8 | N/A | ≅$74,073.00 | RESERVED |
CPCMD0 | 2023 | ELEVATION | SUMMIT WHITE | 5.3L V8 | N/A | ≅$74,843.00 | |
CPCMF9 | 2023 | ELEVATION | ONYX BLACK | 5.3L V8 | N/A | ≅$74,843.00 | |
CPCMP1 | 2023 | ELEVATION | DYNAMIC BLUE | 5.3L V8 | N/A | ≅$75,338.00 | |
CPJD2Q | 2023 | ELEVATION | DEEP BRONZE | 5.3L V8 | N/A | ≅$75,338.00 | |

STOCK# | MODEL YEAR | TRIM | COLOUR | ENGINE | VIN | MSRP W/DFC | RESERVED |
---|

STOCK# | MODEL YEAR | TRIM | COLOUR | ENGINE | VIN | PRICE W/DFC | RESERVED |
---|
CBTX89 | 2023 | SLE AWD | STERLING METALLIC | 1.5L TURBO | N/A | ≅$37,213.00 | |
CFPPG3 | 2023 | SLE AWD | STERLING METALLIC | 1.5L TURBO | N/A | ≅$38,588.00 | |
CFPP73 | 2023 | DENALI AWD | WHITE FROST | 1.5L TURBO | N/A | ≅$48,073.00 | |
CFHCQM | 2023 | AT4 AWD | VOLCANIC RED | 1.5L TURBO | N/A | ≅$45,028.00 | RESERVED |
CMXGMR | 2023 | SLT AWD | EBONY TWILIGHT | 1.5L TURBO | N/A | ≅$43,683.00 | |
CNHD3Z | 2023 | SLT AWD | SUMMIT WHITE | 1.5L TURBO | N/A | ≅$43,188.00 | |

STOCK# | MODEL YEAR | TRIM | COLOUR | ENGINE | VIN | PRICE | RESERVED |
---|
CPDCNR | 2023 | SLE | SUMMIT WHITE | 3.6L V6 | N/A | ≅$50,323.00 | |
---|

STOCK# | MY | TRIM | COLOUR | ENGINE | VIN | PRICE W/DFC | RESERVED |
---|
1 Any prices listed on this page are only a guideline. Official pricing will be available once the unit is built and has been invoiced to dealer