With vehicles in short supply, and in high demand... it can be frustrating for car buyers. These vehicles are in production and are able to be reserved. Once vehicles become "IN-TRANSIT", they will become a full listing on our website. Be sure to contact us with what you are looking for and one of our product specialists will be happy to work with you to find the right vehicle for you.STOCK# | MODEL YEAR | TRIM | COLOUR | ENGINE | VIN | PRICE W/DFC | RESERVED |
---|
CNJD8C | 2023 | HIGH COUNTRY | IRIDESCENT PEARL | 6.2L V8 | N/A | ≅$N/A | |
---|
DBMMGW | 2024 | 1LT | SLATE GRAY | 3.0L DURAMAX | N/A | ≅$74,519.00 | |
---|
DBXTGX | 2024 | 1LT | SUMMIT WHITE | 3.0L DURAMAX | N/A | ≅$74,889.00 | RESERVED |
---|
CWKXHF | 2024 | 1LT | HARVEST BRONZE | 3.0L DURAMAX | N/A | ≅$75,794.00 | |
---|
DCJH3Z | 2024 | 2LT | SLATE GREY | 3.0L DURAMAX | N/A | ≅$83,074.00 | |
---|
DDDH1F | 2024 | 1LT | HARVEST BRONZE | 5.3L V8 | N/A | ≅$75,134.00 | |
---|
DDDH1S | 2024 | 1LT | SLATE GRAY | 5.3L V8 | N/A | ≅$75,409.00 | |
---|
DDDX0X | 2024 | RST | SLATE GRAY | 5.3L V8 | N/A | ≅$79,434.00 | |
---|
DDDT3K | 2024 | HIGH COUNTRY | LAKESHORE BLUE | 5.3L V8 | N/A | ≅$89,549.00 | |
---|
DCPGK4 | 2024 | HIGH COUNTRY | LAKESHORE BLUE | 3.0L DURAMAX | N/A | ≅$N/A | RESERVED |
---|
STOCK# | MODEL YEAR | TRIM | COLOUR | ENGINE | VIN | MSRP W/DFC | RESERVED |
---|
CXZVGP | 2024 | 2500 | HIGH COUNTRY | 6.6L DURAMAX | N/A | ≅$N/A | RESERVED |
---|
DDCD54 | 2024 | 2500 | CUSTOM | 6.6L V8 | N/A | ≅$76,809 | |
---|
DCTJHR | 2024 | 2500 | 1LT | 6.6L V8 | N/A | ≅$N/A | RESERVED |
---|
Chevrolet Malibu
STOCK# | MODEL YEAR | TRIM | COLOUR | ENGINE | VIN | MSRP W/DFC | RESERVED |
---|
STOCK# | MY | TRIM | COLOUR | ENGINE | VIN | PRICE W/DFC | RESERVED |
---|
STOCK# | MODEL YEAR | TRIM | COLOUR | ENGINE | VIN | PRICE W/DFC | RESERVED |
---|
CTMXNK | 2024 | 1RS | RADIANT RED | 3.6L V6 | N/A | ≅$N/A | RESERVED |
---|
CTMXNM | 2024 | 1RS | IRIDESCENT PEARL | 3.6L V6 | N/A | ≅$N/A | |
---|
CZBWNZ | 2024 | 3LT | STERLING GREY | 3.6L V6 | N/A | ≅$53,989.00 | |
---|
CZJGTD | 2024 | 1RS | RIPTIDE BLUE | 3.6L V6 | N/A | ≅$59,379.00 | |
---|
STOCK# | MODEL YEAR | TRIM | COLOUR | ENGINE | VIN | PRICE W/DFC | RESERVED |
---|
CWFMSP | 2024 | ACTIV AWD | CACTI GREEN | 1.3L TURBO | N/A | ≅N/A | |
---|
STOCK# | MODEL YEAR | TRIM | COLOUR | ENGINE | VIN | PRICE W/DFC | RESERVED |
---|
DBBX83 | 2023 | LTZ | STERLING GREY | 3.6L V6 | N/A | ≅$60,738.00 | |
---|
CXWBDW | 2023 | 3LT TRUE NORTH | SUMMIT WHITE | 3.6L V6 | N/A | ≅$54,088.00 | |
---|
CXWBDX | 2023 | 3LT TRUE NORTH | RADIANT RED | 3.6L V6 | N/A | ≅$54,683.00 | |
---|
Chevrolet Tahoe/Suburban
STOCK# | MY | TRIM | COLOUR | ENGINE | VIN | PRICE W/DFC | RESERVED |
---|
DBDN96 | 2023 TAHOE | LTZ | SILVER SAGE | 3.0L DURAMAX | N/A | ≅$N/A | |
---|
Chevrolet Colorado
STOCK# | MY | TRIM | COLOUR | ENGINE | VIN | PRICE W/DFC | RESERVED |
---|
Chevrolet Camaro
STOCK# | MY | TRIM | COLOUR | ENGINE | VIN | PRICE W/DFC | RESERVED |
---|
STOCK# | MY | TRIM | COLOUR | ENGINE | VIN | PRICE W/DFC | RESERVED |
---|
CTCH4M | 2024 | 2RS | CACTI GREEN | 1.2L TURBO | N/A | ≅$31,474.00 | RESERVED |
---|
STOCK# | MY | TRIM | COLOUR | ENGINE | VIN | PRICE W/DFC | RESERVED |
---|
CRSS34 | 2024 | SPORT TOURING | SUMMIT WHITE | 1.2L TURBO | N/A | N/A | |
---|
CRSS35 | 2024 | SPORT TOURING | OCEAN BLUE | 1.2L TURBO | N/A | N/A | RESERVED |
---|
CWFP2T | 2024 | AVENIR | CINNIBAR | 1.2L TURBO | N/A | ≅$34,474.00 | |
---|
STOCK# | MY | TRIM | COLOUR | ENGINE | VIN | PRICE W/DFC | RESERVED |
---|
STOCK# | MY | TRIM | COLOUR | ENGINE | VIN | PRICE W/DFC | RESERVED |
---|
CNRMS2 | 2024 | AVENIR | WHITE FROST | 1.3L TURBO | N/A | ≅$N/A | |
---|
CNRQNK | 2024 | AVENIR | OCEAN BLUE | 1.3L TURBO | N/A | ≅$N/A | |
---|
CPJNWX | 2024 | SPORT TOURING | OCEAN BLUE | 1.3L TURBO | N/A | ≅$N/A | |
---|
CPHXMN | 2024 | SPORT TOURING | SUMMIT WHITE | 1.3L TURBO | N/A | ≅$N/A | |
---|
CNRQRN | 2024 | SPORT TOURING | MOONSTONE GRAY | 1.3L TURBO | N/A | ≅$N/A | |
---|
CQDS5X | 2024 | AVENIR | CINNIBAR | 1.3L TURBO | N/A | ≅$43,094.00 | |
---|
STOCK# | MY | TRIM | COLOUR | ENGINE | VIN | PRICE W/DFC | RESERVED |
---|
CQMTTC | 2023 | AVENIR | WHITE FROST | 2.0L TURBO | N/A | ≅$50,703.00 | RESERVED |
---|
CMVS1C | 2023 | AVENIR | WHITE FROST | 2.0L TURBO | N/A | ≅$50,703.00 | RESERVED |
---|
CMVS1D | 2023 | AVENIR | MOONSTONE GRAY | 2.0L TURBO | N/A | ≅$50,103.00 | RESERVED |
---|
CMVS1F | 2023 | AVENIR | WHITE FROST | 2.0L TURBO | N/A | ≅$50,703.00 | |
---|
CQMVGM | 2023 | ESSENCE | SUMMIT WHITE | 2.0L TURBO | N/A | ≅$50,718.00 | |
---|
CQMX54 | 2023 | AVENIR | CINNIBAR | 2.0L TURBO | N/A | ≅$50,103.00 | |
---|
CQNJBW | 2023 | ESSENCE | MOONSTONE GRAY | 2.0L TURBO | N/A | ≅$51,213.00 | |
---|
CQNJB5 | 2023 | ESSENCE | CINNIBAR | 2.0L TURBO | N/A | ≅$51,213.00 | |
---|
CQTQJR | 2023 | ESSENCE | CINNIBAR | 2.0L TURBO | N/A | ≅$N/A | |
---|
CQTQT7 | 2023 | ESSENCE | MOONSTONE | 2.0L TURBO | N/A | ≅$N/A | |
---|
CQTRV3 | 2023 | AVENIR | MOONSTONE | 2.0L TURBO | N/A | ≅$50,103.00 | |
---|
CQTRV4 | 2023 | AVENIR | CINNIBAR | 2.0L TURBO | N/A | ≅$50,103.00 | |
---|
CQTRV5 | 2023 | AVENIR | EBONY TWILIGHT | 2.0L TURBO | N/A | ≅$50,103.00 | |
---|
CQVH3V | 2023 | ESSENCE | EBONY TWILIGHT | 2.0L TURBO | N/A | ≅$51,213.00 | |
---|
CRPCM1 | 2023 | AVENIR | WHITE FROST | 2.0L TURBO | N/A | ≅$50,448.00 | |
---|
CRPCMZ | 2023 | AVENIR | EBONY TWILIGHT | 2.0L TURBO | N/A | ≅$49,848.00 | |
---|
CRMJQ7 | 2023 | AVENIR | CINNIBAR | 2.0L TURBO | N/A | ≅$N/A | RESERVED |
---|
CRPGWZ | 2023 | ESSENCE | CINNIBAR | 2.0L TURBO | N/A | ≅$48,928.00 | |
---|
CRPNBP | 2023 | AVENIR | MOONSTONE GRAY | 2.0L TURBO | N/A | ≅$49,848.00 | |
---|
CRPWQ5 | 2023 | ESSENCE | SUMMIT WHITE | 2.0L TURBO | N/A | ≅$42,148.00 | |
---|
CRPWSM | 2023 | ESSENCE | MOONSTONE GRAY | 2.0L TURBO | N/A | ≅$42,643.00 | |
---|
CRSV88 | 2023 | ESSENCE | SUMMIT WHITE | 2.0L TURBO | N/A | ≅$48,433.00 | |
---|
STOCK# | MY | TRIM | COLOUR | ENGINE | VIN | PRICE W/DFC | RESERVED |
---|
DBDHSH | 2024 | PREMIUM | WHITE FROST | 3.6L V6 | N/A | ≅$N/A | |
---|
DBMS9N | 2024 | ESSENCE | CHERRY RED | 3.6L V6 | N/A | ≅$63,528.00 | |
---|
STOCK# | MY | TRIM | COLOUR | ENGINE | VIN | PRICE W/DFC | RESERVED |
---|
CRXQ1V | 2023 | AT4 | SUMMIT WHITE | 2.7L TURBO | N/A | ≅$60,373.00 | |
STOCK# | MODEL YEAR | TRIM | COLOUR | ENGINE | VIN | MSRP W/DFC | RESERVED |
---|
CVXQ3H | 2024 | SLT | STERLING | 3.0L DURAMAX | N/A | ≅N/A | RESERVED |
CTPPB4 | 2024 | ELEVATION | SUMMIT WHITE | 3.0L DURAMAX | N/A | ≅N/A | RESERVED |
CBSN1D | 2024 | DENALI | DOWNPOUR METALLIC | 3.0L DURAMAX | N/A | ≅N/A | RESERVED |
DDFDK0 | 2024 | SLE | THUNDERSTORM GREY | 5.3L V8 | N/A | ≅$71,959.00 | |
DDFJ3J | 2024 | SLT | DOWNPOUR METALLIC | 5.3L V8 | N/A | ≅$83,624.00 | |
STOCK# | MODEL YEAR | TRIM | COLOUR | ENGINE | VIN | MSRP W/DFC | RESERVED |
---|
DBNKDJ | 2024 2500 | SLE | THUNDERSTORM GRAY | 6.6L V8 | N/A | ≅$N/A | |
---|
CVBN7B | 2024 3500 | DENALI ULTIMATE | ONYX BLACK | 6.6L DURAMAX | N/A | ≅$N/A | RESERVED |
---|
CSSJ8H | 2024 2500 | DENALI | WHITE FROST | 6.6L DURAMAX | N/A | ≅$N/A | RESERVED |
---|
DDCF05 | 2024 2500 | AT4 | VOLCANIC RED | 6.6L DURAMAX | N/A | ≅$112,149.00 | |
---|
STOCK# | MODEL YEAR | TRIM | COLOUR | ENGINE | VIN | PRICE W/DFC | RESERVED |
---|
CPKB47 | 2024 | AT4 AWD | RIPTIDE BLUE | 1.5L TURBO | N/A | ≅$N/A | |
CWNJJZ | 2024 | SLE ELEVATION AWD | DOWNPOUR METALLIC | 1.5L TURBO | N/A | ≅$39,995.00 | |
DBZDB2 | 2024 | AT4 AWD | VOLCANIC RED | 1.5L TURBO | N/A | ≅$46,085.00 | |
DCJT2Q | 2024 | DENALI AWD | DEEP BRONZE | 1.5L TURBO | N/A | ≅$48,085.00 | |
DCJV1F | 2024 | SLE AWD | DOWNPOUR METALLIC | 1.5L TURBO | N/A | ≅$37,995.00 | |
STOCK# | MODEL YEAR | TRIM | COLOUR | ENGINE | VIN | PRICE | RESERVED |
---|
STOCK# | MY | TRIM | COLOUR | ENGINE | VIN | PRICE W/DFC | RESERVED |
---|
DCQQ31 | 2024 | DENALI | WHITE FROST | 3.0L DIESEL | N/A | ≅$131,194.00 | |
1 Any prices listed on this page are only a guideline. Official pricing will be available once the unit is built and has been invoiced to dealer