
With vehicles in short supply, and in high demand... it can be frustrating for car buyers. These vehicles are in production and are able to be reserved. Once vehicles become "IN-TRANSIT", they will become a full listing on our website. Be sure to contact us with what you are looking for and one of our product specialists will be happy to work with you to find the right vehicle for you.
STOCK# | MODEL YEAR | TRIM | COLOUR | ENGINE | VIN | PRICE W/DFC | RESERVED |
---|
CGHQ4K | 2023 | LTZ | STERLING GRAY | 3.0L DURAMAX | N/A | ≅$N/A | RESERVED |
---|
CGQTGW | 2023 | HIGH COUNTRY | IRIDESCENT PEARL | 3.0L DURAMAX | N/A | ≅$N/A | |
---|
CJKK84 | 2023 | HIGH COUNTRY | STERLING GRAY | 5.3L V8 | N/A | ≅$N/A | |
---|

STOCK# | MODEL YEAR | TRIM | COLOUR | ENGINE | VIN | MSRP W/DFC | RESERVED |
---|
CGWFWC | 2023 | 2500 CUSTOM | SUMMIT WHITE | 6.6L V8 | N/A | ≅$71,613.00 | RESERVED |
---|
Chevrolet Malibu

STOCK# | MODEL YEAR | TRIM | COLOUR | ENGINE | VIN | MSRP W/DFC | RESERVED |
---|

STOCK# | MY | TRIM | COLOUR | ENGINE | VIN | PRICE W/DFC | RESERVED |
---|
CFBMTS | 2023 | 1LT | STERLING GRAY | 1.5L TURBO | N/A | ≅$36,078.00 | |
---|
CFBMTR | 2023 | 1LT | IRON GRAY | 1.5L TURBO | N/A | ≅$36,573.00 | |
---|

STOCK# | MODEL YEAR | TRIM | COLOUR | ENGINE | VIN | PRICE W/DFC | RESERVED |
---|
CFPR5H | 2023 | RS | IRIDESCENT PEARL | 3.6L V6 | N/A | $N/A | RESERVED |
---|

STOCK# | MODEL YEAR | TRIM | COLOUR | ENGINE | VIN | PRICE W/DFC | RESERVED |
---|
CDKZJ8 | 2023 | RS AWD | SUMMIT WHITE | 1.3L TURBO | N/A | ≅ $38,033.00 | |
---|

STOCK# | MODEL YEAR | TRIM | COLOUR | ENGINE | VIN | PRICE W/DFC | RESERVED |
---|
CFWZ6W | 2023 | PREMIER | IRIDESCENT PEARL | 3.6L V6 | N/A | ≅$60,783.00 | |
---|
Chevrolet Tahoe/Suburban

STOCK# | MY | TRIM | COLOUR | ENGINE | VIN | PRICE W/DFC | RESERVED |
---|
CHDDZP | 2023 | TAHOE LTZ | SILVER SAGE | 5.3L V8 | N/A | ≅$94,523.00 | |
---|
Chevrolet Colorado

STOCK# | MY | TRIM | COLOUR | ENGINE | VIN | PRICE W/DFC | RESERVED |
---|
CHVTP9 | 2023 | COLORADO | BRIGHT BLUE | 2.7L TURBO | N/A | ≅$N/A | |
---|
Chevrolet Spark

STOCK# | MY | TRIM | COLOUR | ENGINE | VIN | PRICE W/DFC | RESERVED |
---|
Chevrolet Camaro

STOCK# | MY | TRIM | COLOUR | ENGINE | VIN | PRICE W/DFC | RESERVED |
---|

STOCK# | MY | TRIM | COLOUR | ENGINE | VIN | PRICE W/DFC | RESERVED |
---|

STOCK# | MY | TRIM | COLOUR | ENGINE | VIN | PRICE W/DFC | RESERVED |
---|

STOCK# | MY | TRIM | COLOUR | ENGINE | VIN | PRICE W/DFC | RESERVED |
---|
BXZFC6 | 2023 | AVENIR AWD | CINNIBAR | 2.0L V4 | N/A | $N/A | |
---|

STOCK# | MY | TRIM | COLOUR | ENGINE | VIN | PRICE W/DFC | RESERVED |
---|

STOCK# | MY | TRIM | COLOUR | ENGINE | VIN | PRICE W/DFC | RESERVED |
---|
CHVPMS | 2023 | DENALI | SUMMIT WHITE | 2.7L TURBO | N/A | ≅$N/A | |

STOCK# | MODEL YEAR | TRIM | COLOUR | ENGINE | VIN | MSRP W/DFC | RESERVED |
---|
CDMNNK | 2023 | AT4 | ONYX BLACK | 3.0L DURAMAX | N/A | ≅$84,433.00 | |
CGJK2C | 2023 | ELEVATION | VOLCANIC RED | 5.3L V8 | N/A | ≅$76,508.00 | |
CGWHWR | 2023 | ELEVATION | DYNAMIC BLUE | 5.3L V8 | N/A | ≅$76,673.00 | |
CHFKCD | 2023 | AT4 | DYNAMIC BLUE | 3.0L DURAMAX | N/A | ≅$87,923.00 | |
CHFKPF | 2023 | DENALI | WHITE FROST | 5.3L V8 | N/A | ≅N/A | |
CHFKCF | 2023 | AT4 | STERLING METALLIC | 3.0L DURAMAX | N/A | ≅$87,428.00 | |
CHFMP2 | 2023 | ELEVATION | VOLCANIC RED | 3.0L DURAMAX | N/A | ≅$78,833.00 | |
CHVSZJ | 2023 | SLT CREW | VOLCANIC RED | 5.3L V8 | N/A | ≅$79,538.00 | |
CHQZ53 | 2023 | SLT | STERLING METALLIC | 5.3L V8 | N/A | ≅$83,073.00 | |
CJPJ1M | 2023 | DENALI | STERLING METALLIC | 5.3L V8 | N/A | ≅$91,563.00 | |
CHZWCN | 2023 | SLE | ONYX BLACK | N/A | ≅$N/A | RESERVED |

STOCK# | MODEL YEAR | TRIM | COLOUR | ENGINE | VIN | MSRP W/DFC | RESERVED |
---|
CHBBCQ | 2023 | 2500 SLT | QUICKSILVER | 6.6L DURAMAX | N/A | ≅$94,503.00 | RESERVED |
CHQM2Q | 2023 | 2500 DENALI | ONYX BLACK | 6.6L DURAMAX | N/A | ≅$107,213.00 | |
CHQRKC | 2023 | 2500 AT4 | SUMMIT WHITE | 6.6L DURAMAX | N/A | ≅$104,563.00 | |

STOCK# | MODEL YEAR | TRIM | COLOUR | ENGINE | VIN | PRICE W/DFC | RESERVED |
---|
CBTX89 | 2023 | SLE AWD | STERLING METALLIC | 1.5L TURBO | N/A | ≅$37,213.00 | |
CCDX5K | 2023 | SLE AWD | VOLCANIC RED | 1.5L TURBO | N/A | ≅$41,233.00 | |
CFPPG3 | 2023 | SLE AWD | STERLING METALLIC | 1.5L TURBO | N/A | ≅$38,588.00 | |
CFPP73 | 2023 | DENALI AWD | WHITE FROST | 1.5L TURBO | N/A | ≅$48,073.00 | |
CFHCQM | 2023 | AT4 AWD | VOLCANIC RED | 1.5L TURBO | N/A | ≅$45,028.00 | |

STOCK# | MODEL YEAR | TRIM | COLOUR | ENGINE | VIN | PRICE | RESERVED |
---|

STOCK# | MY | TRIM | COLOUR | ENGINE | VIN | PRICE W/DFC | RESERVED |
---|
CJKGCR | 2023 | DENALI ULTIMATE | WHITE FROST | 6.2L V8 | N/A | ≅$116,283.00 | |
---|
1 Any prices listed on this page are only a guideline. Official pricing will be available once the unit is built and has been invoiced to dealer